| Rates for Water Gardens 402 - Garden View | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Base rate | Mar 01 2026 - Nov 14 2026 | 110/nt, 715/wk, 2,750/mo, 2 nts min |
| Winter Season | Nov 15 2026 - Dec 19 2026 | 132/nt, 770/wk, 3,300/mo, 3 nts min |
| Xmas & New Year | Dec 20 2026 - Jan 04 2027 | 165/nt, 781/wk, 3,300/mo, 3 nts min |
| Winter Season | Jan 05 2027 - Jan 30 2027 | 132/nt, 770/wk, 3,300/mo, 3 nts min |
| Base rate | Jan 31 2027 - May 31 2027 | 110/nt, 715/wk, 2,750/mo, 2 nts min |
| 12.95% Taxes + $75 Cleaning Fee Visa/MC accepted | ||
v:1.0.3960 - 03/06/2026 09:43:49 AM