| Rates for Water Gardens 401 - Ocean View | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Base rate | Mar 01 2026 - Nov 14 2026 | 105/nt, 683/wk, 2,625/mo, 2 nts min |
| Winter Season | Nov 15 2026 - Dec 19 2026 | 126/nt, 735/wk, 3,150/mo, 3 nts min |
| Xmas & New Year | Dec 20 2026 - Jan 04 2027 | 158/nt, 746/wk, 3,150/mo, 3 nts min |
| Winter Season | Jan 05 2027 - Jan 30 2027 | 126/nt, 735/wk, 3,150/mo, 3 nts min |
| Base rate | Jan 31 2027 - May 31 2027 | 105/nt, 683/wk, 2,625/mo, 2 nts min |
| 12.95% Taxes + $75 Cleaning Fee Visa/MC accepted | ||
v:1.0.3960 - 03/06/2026 09:43:49 AM