| Rates for Tiki Hut on the Beach | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Base rate | Mar 01 2026 - Oct 31 2026 | 300/nt, 5,000/mo, 2 nts min |
| Winter Season | Nov 01 2026 - Dec 31 2026 | 320/nt, 5,500/mo, 2 nts min |
| Base rate | Jan 01 2027 - May 31 2027 | 300/nt, 5,000/mo, 2 nts min |
| 12.95% Taxes + $75 Cleaning Fee Visa/MC accepted | ||
v:1.0.3960 - 03/06/2026 09:43:48 AM