Rates for Sunnyside Condo with Ocean View | ||
---|---|---|
Period | Rates ($ USD) | |
Winter Season | Dec 01, 2024 - Dec 19, 2024 | 120/nt, 700/wk, 3,000/mo, 3 nts min |
Xmas & New Year | Dec 20, 2024 - Jan 04, 2025 | 150/nt, 710/wk, 3,000/mo, 3 nts min |
Winter Season | Jan 05, 2025 - Jan 30, 2025 | 120/nt, 700/wk, 3,000/mo, 3 nts min |
Base rate | Jan 31, 2025 - Dec 31, 2025 | 100/nt, 650/wk, 2,500/mo, 2 nts min |
-N/A- | Jan 01, 2026 - Feb 28, 2026 | |
12.95% Taxes + $75 Cleaning Fee Visa/MC accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3823 - 12/01/2024 09:31:52 AM)