| Rates for Sunnyside Condo with Ocean View | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Base rate | Mar 01 2026 - Nov 14 2026 | 100/nt, 650/wk, 2,500/mo, 2 nts min |
| Winter Season | Nov 15 2026 - Dec 19 2026 | 120/nt, 700/wk, 3,000/mo, 3 nts min |
| Xmas & New Year | Dec 20 2026 - Jan 04 2027 | 150/nt, 710/wk, 3,000/mo, 3 nts min |
| Winter Season | Jan 05 2027 - Jan 30 2027 | 120/nt, 700/wk, 3,000/mo, 3 nts min |
| Base rate | Jan 31 2027 - May 31 2027 | 100/nt, 650/wk, 2,500/mo, 2 nts min |
| 12.95% Taxes + $75 Cleaning Fee Visa/MC accepted | ||
v:1.0.3960 - 03/06/2026 09:43:48 AM