| Rates for Beachy Retreat 102 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Base rate | Feb 01 2026 - Nov 14 2026 | 95/nt, 618/wk, 2,375/mo, 2 nts min |
| Winter Season | Nov 15 2026 - Dec 19 2026 | 114/nt, 665/wk, 2,850/mo, 3 nts min |
| Xmas & New Year | Dec 20 2026 - Jan 04 2027 | 143/nt, 675/wk, 2,850/mo, 3 nts min |
| Winter Season | Jan 05 2027 - Jan 30 2027 | 114/nt, 665/wk, 2,850/mo, 3 nts min |
| Base rate | Jan 31 2027 - Apr 30 2027 | 95/nt, 618/wk, 2,375/mo, 2 nts min |
| 12.95% Taxes + $75 Cleaning Fee Visa/MC accepted | ||
v:1.0.3953 - 02/06/2026 08:03:06 AM