| Rates for Beachy Retreat 101 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Base rate | Feb 01 2026 - Nov 14 2026 | 90/nt, 585/wk, 2,250/mo, 2 nts min |
| Winter Season | Nov 15 2026 - Dec 19 2026 | 108/nt, 630/wk, 2,700/mo, 3 nts min |
| Xmas & New Year | Dec 20 2026 - Jan 04 2027 | 135/nt, 639/wk, 2,700/mo, 3 nts min |
| Winter Season | Jan 05 2027 - Jan 30 2027 | 108/nt, 630/wk, 2,700/mo, 3 nts min |
| Base rate | Jan 31 2027 - Apr 30 2027 | 90/nt, 585/wk, 2,250/mo, 2 nts min |
| 12.95% Taxes + $75 Cleaning Fee Visa/MC accepted | ||
v:1.0.3953 - 02/06/2026 08:03:05 AM