Rates for Sunnyside Condo with Ocean View | ||
---|---|---|
Period | Rates ($ USD) | |
Base rate | Jun 01, 2022 - Jun 26, 2022 | 100/nt, 650/wk, 2,500/mo, 3 nts min |
Base rate* | Jun 27, 2022 - Jun 30, 2022 | 100/nt, 650/wk, 2,500/mo, 1 nts min |
Base rate | Jul 01, 2022 - Nov 14, 2022 | 100/nt, 650/wk, 2,500/mo, 3 nts min |
Winter Season | Nov 15, 2022 - Dec 19, 2022 | 120/nt, 700/wk, 3,000/mo, 3 nts min |
Xmas & New Year | Dec 20, 2022 - Jan 04, 2023 | 130/nt, 710/wk, 3,000/mo, 3 nts min |
Winter Season | Jan 05, 2023 - Mar 31, 2023 | 120/nt, 700/wk, 3,000/mo, 3 nts min |
Base rate | Apr 01, 2023 - Aug 31, 2023 | 100/nt, 650/wk, 2,500/mo, 3 nts min |
12.95% Taxes + $75 Cleaning Fee Visa/MC accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3534 - 06/27/2022 07:13:45 AM)